Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
02/01/17 to 07/01/17 |
260 | 80 | 389 | 224 | 86 | 268 | 449 | 76 | 268 | 789 | 46 | 259 | 780 | 58 | 260 | 158 | 48 | 170 |
09/01/17 to 14/01/17 | 189 | 84 | 446 | 379 | 98 | 567 | 578 | 00 | 578 | 356 | 49 | 234 | 457 | 66 | 367 | 116 | 84 | 257 |
16/01/17 to 21/01/17 | 349 | 62 | 345 | 560 | 14 | 167 | 112 | 45 | 140 | 589 | 24 | 239 | 127 | 05 | 159 | 459 | 82 | 390 |
23/01/17 to 28/01/17 | 168 | 59 | 667 | 245 | 18 | 378 | 234 | 99 | 667 | *** | ** | *** | 268 | 65 | 267 | 557 | 78 | 260 |
30/01/17 to 04/02/17 | 138 | 22 | 390 | 389 | 08 | 468 | 478 | 96 | 123 | 670 | 31 | 236 | 250 | 75 | 249 | 380 | 10 | 136 |
06/02/17 to 11/02/17 | 357 | 53 | 148 | 147 | 22 | 589 | 469 | 96 | 178 | 159 | 56 | 358 | 390 | 24 | 446 | 346 | 32 | 147 |
13/02/17 to 18/02/17 | 335 | 10 | 226 | 450 | 94 | 158 | 360 | 91 | 579 | 135 | 94 | 400 | 490 | 32 | 679 | 670 | 35 | 249 |
20/02/17 to 25/02/17 | 238 | 35 | 366 | 159 | 58 | 279 | 689 | 35 | 267 | 467 | 73 | 148 | 569 | 04 | 680 | 356 | 45 | 889 |
27/02/17 to 04/03/17 | 125 | 82 | 138 | 378 | 89 | 469 | 239 | 43 | 779 | 167 | 43 | 355 | 158 | 47 | 557 | 579 | 16 | 330 |
06/03/17 to 11/03/17 | 688 | 22 | 480 | 590 | 46 | 277 | 130 | 46 | 169 | 238 | 35 | 456 | 460 | 01 | 579 | 356 | 40 | 235 |
13/03/17 to 18/03/17 | *** | ** | *** | 350 | 81 | 344 | 147 | 22 | 200 | 390 | 25 | 267 | 160 | 70 | 488 | 577 | 95 | 168 |
20/03/17 to 25/03/17 | 256 | 30 | 280 | 159 | 52 | 200 | 189 | 86 | 240 | 459 | 81 | 290 | 678 | 11 | 579 | 358 | 61 | 560 |
27/03/17 to 01/04/17 | 230 | 57 | 188 | 399 | 12 | 499 | 668 | 06 | 277 | 236 | 18 | 567 | 367 | 65 | 159 | 347 | 42 | 200 |
03/04/17 to 08/04/17 | 470 | 16 | 240 | 469 | 93 | 256 | 236 | 11 | 470 | 347 | 42 | 345 | 445 | 35 | 339 | 558 | 87 | 223 |
10/04/17 to 15/04/17 | 469 | 93 | 346 | 459 | 82 | 660 | 168 | 57 | 160 | 468 | 81 | 146 | 168 | 58 | 369 | 245 | 17 | 160 |
17/04/17 to 22/04/17 | 180 | 99 | 234 | 139 | 38 | 279 | 234 | 92 | 129 | 169 | 66 | 367 | 560 | 10 | 127 | 358 | 68 | 170 |
24/04/17 to 29/04/17 | 450 | 98 | 800 | 456 | 59 | 135 | 690 | 56 | 448 | 357 | 58 | 459 | 488 | 06 | 556 | 480 | 28 | 378 |
01/05/17 to 06/05/17 | 136 | 05 | 456 | 890 | 77 | 368 | 679 | 28 | 125 | 380 | 14 | 789 | 490 | 33 | 247 | 180 | 92 | 138 |
08/05/17 to 13/05/17 | 136 | 01 | 290 | 124 | 79 | 270 | 124 | 76 | 349 | 134 | 89 | 333 | 468 | 87 | 160 | 290 | 17 | 250 |
15/05/17 to 20/05/17 | 156 | 28 | 189 | 270 | 94 | 455 | 468 | 86 | 466 | 279 | 80 | 488 | 345 | 25 | 500 | 257 | 46 | 349 |
22/05/17 to 27/05/17 | 458 | 77 | 890 | 338 | 42 | 129 | 159 | 58 | 558 | 149 | 42 | 679 | 122 | 51 | 579 | 356 | 45 | 267 |
29/05/17 to 03/06/17 | 357 | 52 | 156 | 124 | 75 | 168 | 478 | 91 | 579 | 120 | 34 | 789 | 370 | 03 | 120 | 789 | 41 | 344 |
05/06/17 to 10/06/17 | 569 | 06 | 790 | 558 | 84 | 347 | 190 | 04 | 257 | 155 | 10 | 569 | 899 | 60 | 145 | 880 | 69 | 135 |
12/06/17 to 17/06/17 | 134 | 86 | 600 | 569 | 01 | 380 | 130 | 41 | 227 | 223 | 71 | 489 | 178 | 60 | 550 | 390 | 27 | 368 |
19/06/17 to 24/06/17 | 279 | 88 | 170 | 567 | 89 | 469 | 129 | 28 | 116 | 556 | 64 | 149 | 149 | 49 | 667 | 188 | 74 | 590 |
26/06/17 to 01/07/17 | *** | ** | *** | 457 | 61 | 245 | 499 | 22 | 246 | 190 | 06 | 268 | 157 | 32 | 390 | 260 | 88 | 170 |
03/07/17 to 08/07/17 | 458 | 78 | 378 | 456 | 55 | 267 | 256 | 35 | 500 | 670 | 32 | 138 | 144 | 95 | 889 | 570 | 24 | 167 |
10/07/17 to 15/07/17 | 479 | 04 | 590 | 167 | 46 | 600 | 370 | 02 | 129 | 478 | 97 | 890 | 460 | 07 | 368 | 145 | 09 | 379 |
17/07/17 to 22/07/17 | 123 | 67 | 124 | 190 | 04 | 789 | 677 | 00 | 334 | 790 | 69 | 667 | 200 | 22 | 138 | 123 | 67 | 458 |
24/07/17 to 29/07/17 | 590 | 43 | 256 | 234 | 98 | 440 | 579 | 15 | 168 | 135 | 91 | 137 | 220 | 43 | 580 | 260 | 86 | 466 |
31/07/17 to 05/08/17 | 178 | 62 | 499 | 269 | 73 | 139 | 699 | 49 | 667 | 345 | 28 | 567 | 345 | 22 | 156 | 359 | 73 | 580 |
07/08/17 to 12/08/17 | 790 | 67 | 179 | 450 | 91 | 470 | 790 | 67 | 458 | 370 | 00 | 479 | 990 | 88 | 288 | 256 | 39 | 450 |
14/08/17 to 19/08/17 | 468 | 86 | 240 | *** | ** | *** | 348 | 57 | 890 | 270 | 92 | 570 | 238 | 34 | 130 | 248 | 46 | 123 |
21/08/17 to 26/08/17 | 125 | 80 | 550 | 368 | 77 | 278 | 115 | 79 | 144 | 140 | 55 | 456 | 360 | 94 | 356 | 340 | 77 | 269 |
28/08/17 to 02/09/17 | 148 | 38 | 800 | 150 | 61 | 489 | 280 | 03 | 788 | 479 | 06 | 457 | 669 | 14 | 789 | 159 | 52 | 336 |
04/09/17 to 09/09/17 | 249 | 57 | 278 | 358 | 63 | 670 | 258 | 56 | 367 | 147 | 26 | 114 | 560 | 10 | 578 | 178 | 62 | 570 |
11/09/17 to 16/09/17 | 446 | 40 | 334 | 127 | 02 | 570 | 457 | 61 | 155 | 288 | 83 | 670 | 577 | 95 | 339 | 560 | 13 | 238 |
18/09/17 to 23/09/17 | 177 | 53 | 670 | 127 | 01 | 245 | 668 | 02 | 679 | 160 | 73 | 238 | 280 | 02 | 480 | 670 | 36 | 178 |
25/09/17 to 30/09/17 | 456 | 58 | 468 | 457 | 61 | 560 | 346 | 39 | 180 | 170 | 81 | 579 | 335 | 18 | 567 | 344 | 15 | 258 |
02/10/17 to 07/10/17 | 480 | 27 | 188 | 469 | 91 | 146 | 780 | 52 | 345 | 458 | 76 | 150 | 699 | 47 | 278 | 124 | 79 | 234 |
09/10/17 to 14/10/17 | 249 | 55 | 140 | 278 | 74 | 680 | 570 | 26 | 150 | 480 | 22 | 589 | 120 | 32 | 156 | 569 | 06 | 358 |
23/10/17 to 28/10/17 | *** | ** | *** | *** | ** | *** | 550 | 03 | 148 | 788 | 38 | 477 | 459 | 83 | 139 | 370 | 03 | 490 |
30/10/17 to 04/11/17 | 113 | 53 | 139 | 122 | 56 | 169 | 234 | 91 | 678 | 680 | 41 | 137 | 149 | 43 | 148 | 377 | 73 | 580 |
06/11/17 to 11/11/17 | 160 | 71 | 579 | 678 | 10 | 677 | 770 | 49 | 180 | 479 | 02 | 129 | 680 | 48 | 189 | 189 | 85 | 690 |
13/11/17 to 18/11/17 | 280 | 03 | 670 | 689 | 39 | 360 | 360 | 97 | 890 | 229 | 38 | 189 | 366 | 56 | 457 | 125 | 89 | 469 |
20/11/17 to 25/11/17 | 460 | 07 | 269 | 478 | 99 | 234 | 359 | 71 | 236 | 124 | 71 | 137 | 240 | 65 | 780 | 570 | 22 | 129 |
27/11/17 to 02/12/17 | 248 | 41 | 560 | 258 | 58 | 260 | 577 | 90 | 389 | 360 | 95 | 230 | 478 | 91 | 470 | 579 | 18 | 369 |
04/12/17 to 09/12/17 | 588 | 17 | 467 | 346 | 33 | 238 | 348 | 55 | 258 | 257 | 48 | 224 | 134 | 83 | 346 | 357 | 54 | 680 |
11/12/17 to 16/12/17 | 699 | 40 | 244 | 149 | 40 | 677 | 249 | 59 | 469 | 240 | 60 | 226 | 233 | 85 | 690 | 150 | 68 | 990 |
18/12/17 to 23/12/17 | 136 | 06 | 457 | 155 | 11 | 669 | 790 | 63 | 139 | 369 | 81 | 380 | 239 | 49 | 360 | 889 | 53 | 229 |
25/12/17 to 30/12/17 | 349 | 68 | 350 | 167 | 42 | 589 | 199 | 96 | 178 | 477 | 88 | 350 | 679 | 21 | 137 | 378 | 80 | 479 |
01/01/18 to 06/01/18 | 346 | 36 | 790 | 599 | 35 | 122 | 226 | 02 | 688 | 147 | 24 | 789 | 800 | 84 | 158 | 138 | 21 | 245 |
08/01/18 to 13/01/18 | 138 | 24 | 158 | 578 | 02 | 589 | 123 | 65 | 690 | 900 | 92 | 688 | 478 | 92 | 390 | 366 | 54 | 167 |
15/01/18 to 20/01/18 | 349 | 62 | 778 | 500 | 58 | 233 | 379 | 94 | 789 | 590 | 42 | 336 | 779 | 30 | 235 | 358 | 60 | 370 |
22/01/18 to 27/01/18 | 240 | 65 | 366 | 567 | 84 | 220 | 880 | 68 | 378 | 456 | 50 | 389 | *** | ** | *** | 179 | 73 | 148 |
29/01/18 to 03/02/18 | 678 | 18 | 468 | 344 | 18 | 567 | 579 | 11 | 380 | 499 | 27 | 359 | 269 | 76 | 349 | 457 | 61 | 128 |
05/02/18 to 10/02/18 | 139 | 38 | 134 | 368 | 70 | 145 | 359 | 76 | 349 | 289 | 90 | 569 | 266 | 42 | 589 | 789 | 49 | 450 |
12/02/18 to 17/02/18 | 778 | 29 | 360 | 368 | 75 | 690 | 249 | 52 | 679 | 223 | 79 | 559 | 788 | 31 | 344 | 236 | 14 | 130 |
19/02/18 to 24/02/18 | 690 | 59 | 289 | 128 | 11 | 290 | 236 | 17 | 467 | 270 | 93 | 689 | 170 | 89 | 270 | 120 | 33 | 346 |
26/02/18 to 03/03/18 | 255 | 25 | 168 | 368 | 73 | 139 | 244 | 00 | 479 | 179 | 76 | 123 | *** | ** | *** | 135 | 97 | 115 |
05/03/18 to 10/03/18 | 569 | 04 | 789 | 345 | 25 | 258 | 139 | 33 | 580 | 148 | 35 | 249 | 137 | 19 | 379 | 890 | 76 | 367 |
12/03/18 to 17/03/18 | 128 | 15 | 357 | 589 | 26 | 367 | 145 | 08 | 567 | 160 | 77 | 557 | 360 | 97 | 160 | 247 | 30 | 136 |
19/03/18 to 24/03/18 | 440 | 80 | 668 | 770 | 43 | 670 | 559 | 94 | 356 | 700 | 77 | 458 | 680 | 42 | 156 | 256 | 32 | 589 |
26/03/18 to 31/03/18 | 380 | 17 | 449 | 244 | 04 | 356 | 679 | 28 | 468 | 490 | 36 | 466 | 127 | 04 | 130 | 148 | 39 | 469 |
02/04/18 to 07/04/18 | 890 | 70 | 145 | 569 | 06 | 790 | 188 | 76 | 466 | 146 | 12 | 778 | 579 | 11 | 560 | 289 | 90 | 569 |
09/04/18 to 14/04/18 | 179 | 78 | 477 | 357 | 50 | 578 | 257 | 41 | 227 | 340 | 75 | 177 | 247 | 32 | 138 | 288 | 82 | 129 |
16/04/18 to 21/04/18 | 357 | 50 | 389 | 248 | 47 | 359 | 556 | 62 | 570 | 250 | 76 | 600 | 689 | 38 | 125 | 248 | 46 | 600 |
23/04/18 to 28/04/18 | 569 | 05 | 357 | 390 | 22 | 147 | 190 | 05 | 230 | 448 | 61 | 290 | 369 | 81 | 290 | 350 | 83 | 689 |
30/04/18 to 05/05/18 | 135 | 91 | 128 | 237 | 21 | 245 | 357 | 54 | 356 | 567 | 86 | 240 | 188 | 73 | 139 | 267 | 59 | 379 |
07/05/18 to 12/05/18 | 244 | 07 | 377 | 279 | 82 | 499 | 260 | 81 | 470 | 180 | 91 | 227 | 168 | 51 | 579 | 110 | 25 | 249 |
14/05/18 to 19/05/18 | 488 | 00 | 190 | 338 | 47 | 340 | 134 | 80 | 668 | 177 | 53 | 139 | 226 | 00 | 488 | 377 | 70 | 127 |
21/05/18 to 26/05/18 | 150 | 68 | 288 | 479 | 09 | 270 | 289 | 92 | 138 | 270 | 99 | 478 | 126 | 99 | 469 | 467 | 76 | 114 |
28/05/18 to 02/06/18 | 457 | 65 | 159 | 789 | 40 | 127 | 800 | 86 | 259 | 668 | 01 | 119 | 259 | 62 | 499 | 266 | 45 | 690 |
04/06/18 to 09/06/18 | 127 | 08 | 134 | 158 | 41 | 128 | 255 | 22 | 660 | 167 | 42 | 390 | 159 | 54 | 789 | 156 | 25 | 357 |
11/06/18 to 16/06/18 | 228 | 22 | 570 | 345 | 20 | 280 | 469 | 92 | 246 | 899 | 62 | 390 | 370 | 07 | 467 | *** | ** | *** |
25/06/18 to 30/06/18 | 567 | 89 | 379 | 469 | 98 | 125 | 356 | 45 | 258 | 336 | 24 | 248 | 289 | 98 | 279 | 234 | 94 | 455 |
25/06/18 to 30/06/18 | 260 | 83 | 490 | 448 | 64 | 338 | 890 | 77 | 890 | 469 | 99 | 450 | 690 | 53 | 238 | 567 | 82 | 246 |
02/07/18 to 07/07/18 | 450 | 97 | 890 | 350 | 89 | 568 | 480 | 22 | 480 | 146 | 18 | 170 | 367 | 65 | 348 | 268 | 60 | 127 |
09/07/18 to 14/07/18 | 168 | 56 | 178 | 240 | 69 | 379 | 130 | 46 | 358 | 788 | 31 | 100 | 470 | 19 | 450 | 116 | 87 | 250 |
16/07/18 to 21/07/18 | 145 | 08 | 170 | 778 | 26 | 178 | 299 | 07 | 557 | 249 | 50 | 488 | 556 | 68 | 134 | 470 | 11 | 245 |
23/07/18 to 28/07/18 | 358 | 62 | 570 | 348 | 51 | 146 | 569 | 08 | 990 | 168 | 58 | 350 | 229 | 31 | 560 | 448 | 65 | 140 |
30/07/18 to 04/08/18 | 770 | 43 | 689 | 248 | 47 | 700 | 578 | 00 | 389 | 129 | 27 | 160 | 800 | 83 | 599 | 156 | 27 | 467 |
06/08/18 to 11/08/18 | 237 | 23 | 355 | 679 | 24 | 338 | 125 | 88 | 459 | 770 | 46 | 600 | 680 | 46 | 330 | 349 | 63 | 337 |
13/08/18 to 18/08/18 | 345 | 29 | 469 | 250 | 73 | 256 | *** | ** | *** | 235 | 06 | 178 | 277 | 66 | 367 | 780 | 55 | 159 |
20/08/18 to 25/08/18 | 369 | 88 | 567 | 227 | 11 | 489 | 779 | 36 | 178 | 699 | 43 | 139 | 568 | 90 | 190 | 169 | 66 | 367 |
27/08/18 to 01/09/18 | 167 | 48 | 567 | 245 | 19 | 270 | 278 | 77 | 467 | 389 | 04 | 239 | 379 | 90 | 127 | 126 | 91 | 245 |
03/09/18 to 08/09/18 |
680 | 47 | 124 | 367 | 62 | 200 | 234 | 97 | 179 | 380 | 10 | 235 | 678 | 12 | 589 | 125 | 84 | 167 |
10/09/18 to 15/09/18 |
4 6 8 |
82 | 5 8 9 |
9 9 0 |
88 | 4 4 0 |
5 8 9 |
25 | 4 5 6 |
6 7 9 |
28 | 5 6 7 |
3 4 9 |
66 | 1 7 8 |
3 5 7 |
58 | 3 6 9 |
17/09/18 to 22/09/18 |
4 6 0 |
04 | 4 5 5 |
4 5 6 |
51 | 2 4 5 |
1 6 0 |
75 | 1 5 9 |
5 6 9 |
08 | 4 6 8 |
4 7 8 |
94 | 1 3 0 |
4 9 0 |
39 | 1 8 0 |
24/09/18 to 29/09/18 |
2 7 8 |
77 | 2 7 8 |
3 8 0 |
18 | 2 3 3 |
3 6 8 |
73 | 6 8 9 |
1 2 6 |
95 | 1 6 8 |
2 4 5 |
19 | 1 8 0 |
2 4 5 |
19 | 5 5 9 |
01/10/18 to 06/10/18 |
2 2 4 |
88 | 4 5 9 |
2 5 0 |
75 | 2 6 7 |
1 7 9 |
77 | 4 4 9 |
2 6 7 |
53 | 7 8 8 |
1 1 6 |
83 | 3 3 7 |
4 6 8 |
84 | 3 4 7 |
08/10/18 to 13/10/18 |
1 5 9 |
57 | 1 1 5 |
6 8 0 |
45 | 3 3 9 |
1 6 0 |
72 | 1 3 8 |
6 8 8 |
20 | 1 9 0 |
5 7 0 |
27 | 1 6 0 |
2 6 6 |
45 | 3 5 7 |
15/10/18 to 20/10/18 |
2 6 7 |
52 | 6 6 0 |
5 6 8 |
55 | 1 2 6 |
5 8 0 |
30 | 1 3 6 |
2 2 9 |
34 | 7 7 0 |
1 6 8 |
52 | 2 3 7 |
2 4 0 |
68 | 1 7 0 |
22/10/18 to 27/10/18 |
1 6 9 |
63 | 7 8 8 |
7 8 0 |
57 | 1 7 9 |
3 3 5 |
12 | 7 7 8 |
4 6 7 |
79 | 1 3 5 |
6 7 9 |
20 | 3 3 4 |
4 0 0 |
41 | 5 6 0 |
29/10/18 to 03/11/18 |
7 0 0 |
78 | 1 1 6 |
3 6 8 |
74 | 2 5 7 |
6 6 7 |
97 | 1 2 4 |
3 0 0 |
37 | 5 6 6 |
8 9 0 |
74 | 5 9 0 |
4 6 8 |
81 | 6 7 8 |
05/11/18 to 11/11/18 |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
12/11/18 to 17/11/18 |
6 8 0 |
43 | 1 4 8 |
5 8 0 |
31 | 2 9 0 |
9 0 0 |
99 | 2 3 4 |
1 7 9 |
79 | 4 5 0 |
2 6 9 |
73 | 5 8 0 |
1 2 7 |
09 | 1 8 0 |
19/11/18 to 24/11/18 |
4 7 9 |
06 | 3 4 9 |
4 6 9 |
99 | 9 0 0 |
1 3 9 |
33 | 7 8 8 |
4 9 9 |
27 | 3 4 0 |
8 9 9 |
63 | 1 4 8 |
3 8 9 |
09 | 5 7 7 |
26/11/18 to 01/12/18 |
5 6 9 |
09 | 1 3 5 |
6 6 7 |
94 | 1 1 2 |
1 2 5 |
84 | 2 2 5 |
1 2 6 |
91 | 1 2 8 |
5 6 7 |
85 | 3 3 9 |
8 8 0 |
62 | 1 4 7 |
03/11/18 to 08/11/18 |
3 4 6 |
39 | 5 7 7 |
2 3 6 |
19 | 5 7 7 |
5 7 8 |
07 | 7 0 0 |
1 4 5 |
01 | 4 8 9 |
3 5 8 |
60 | 2 2 6 |
2 4 8 |
49 | 5 6 8 |
10/12/18 to 15/12/18 |
5 5 6 |
62 | 3 4 5 |
2 8 0 |
02 | 6 6 0 |
1 7 8 |
18 | 1 7 0 |
2 9 9 |
06 | 1 7 8 |
2 2 6 |
07 | 5 6 6 |
1 3 6 |
06 | 4 6 6 |
17/12/18 to 22/12/18 |
1 4 8 |
35 | 2 6 7 |
1 2 3 |
60 | 4 6 0 |
2 7 0 |
98 | 1 3 4 |
5 5 7 |
74 | 6 9 9 |
2 5 5 |
23 | 7 8 8 |
4 4 8 |
62 | 2 4 6 |
24/12/18 to 29/12/18 |
1 7 8 |
62 | 2 5 5 |
1 8 9 |
87 | 1 2 4 |
3 7 0 |
04 | 2 5 7 |
1 4 8 |
34 | 3 5 6 |
2 5 8 |
58 | 1 8 9 |
2 7 0 |
90 | 1 4 5 |
31/12/18 to 05/01/19 |
3 3 0 |
66 | 1 2 3 |
3 4 6 |
32 | 2 3 7 |
2 7 9 |
86 | 1 5 0 |
5 8 9 |
21 | 5 7 9 |
2 2 7 |
14 | 3 4 7 |
4 5 9 |
82 | 4 8 0 |
07/01/19 to 12/01/19 |
4 8 0 |
28 | 3 7 8 |
5 9 9 |
34 | 2 5 7 |
4 9 0 |
34 | 2 6 6 |
5 8 0 |
32 | 1 1 0 |
6 7 8 |
17 | 4 4 9 |
1 3 6 |
09 | 4 7 8 |
14/01/19 to 19/01/19 |
2 8 9 |
94 | 4 0 0 |
2 7 7 |
60 | 5 7 8 |
1 2 5 |
81 | 5 7 9 |
4 5 7 |
60 | 1 4 5 |
1 3 6 |
06 | 2 6 8 |
2 4 0 |
64 | 2 5 7 |
21/01/19 to 26/01/19 |
1 3 9 |
38 | 1 3 4 |
3 8 9 |
09 | 9 0 0 |
1 6 7 |
41 | 2 3 6 |
1 8 0 |
95 | 2 5 8 |
4 5 7 |
69 | 1 4 4 |
* * * |
** | * * * |
28/01/19 to 02/02/19 |
2 5 0 |
79 | 5 5 9 |
1 3 9 |
38 | 2 2 4 |
1 2 2 |
55 | 8 8 9 |
6 7 9 |
26 | 8 8 0 |
2 2 5 |
96 | 2 7 7 |
3 4 8 |
53 | 7 8 8 |
04/02/19 to 09/02/19 |
1 7 8 |
65 | 1 2 2 |
1 1 0 |
29 | 1 3 5 |
1 9 0 |
09 | 2 8 9 |
3 7 8 |
85 | 3 5 7 |
6 8 9 |
35 | 5 0 0 |
2 2 4 |
87 | 3 6 8 |
11/02/19 to 16/02/19 |
5 7 7 |
97 | 4 5 8 |
6 9 9 |
41 | 3 8 0 |
5 5 6 |
63 | 1 4 8 |
1 7 8 |
66 | 6 0 0 |
5 7 9 |
17 | 2 5 0 |
5 5 8 |
81 | 3 4 4 |
18/02/19 to 23/02/19 |
5 6 7 |
87 | 1 6 0 |
2 2 3 |
74 | 4 4 6 |
1 5 5 |
12 | 1 2 9 |
5 5 7 |
72 | 6 7 9 |
1 3 5 |
95 | 1 1 3 |
2 5 6 |
33 | 6 7 0 |
25/02/19 to 02/03/19 |
5 7 9 |
14 | 5 9 0 |
1 3 0 |
41 | 1 4 6 |
1 4 9 |
42 | 6 8 8 |
1 7 7 |
59 | 2 7 0 |
4 6 7 |
74 | 1 4 9 |
2 4 6 |
29 | 2 3 4 |
04/03/19 to 09/03/19 |
5 5 9 |
94 | 1 6 7 |
1 3 9 |
39 | 2 3 4 |
1 5 8 |
43 | 5 8 0 |
2 5 6 |
39 | 5 6 8 |
2 4 0 |
64 | 1 6 7 |
5 7 9 |
11 | 1 4 6 |
11/03/19 to 16/03/19 |
5 5 7 |
75 | 1 4 0 |
1 3 5 |
93 | 6 8 9 |
3 8 0 |
18 | 3 7 8 |
1 3 7 |
17 | 8 9 0 |
2 7 9 |
84 | 3 4 7 |
3 6 7 |
61 | 5 7 9 |
18/03/19 to 23/03/19 |
1 3 9 |
35 | 1 4 0 |
3 6 8 |
72 | 3 4 5 |
1 4 9 |
42 | 2 4 6 |
* * * |
** | * * * |
3 5 7 |
56 | 1 2 3 |
5 0 0 |
56 | 2 5 9 |
25/03/19 to 30/03/19 |
4 7 8 |
94 | 3 3 8 |
5 7 9 |
11 | 1 2 8 |
2 6 0 |
85 | 6 9 0 |
4 6 7 |
77 | 3 7 7 |
2 7 9 |
82 | 5 8 9 |
8 9 0 |
74 | 1 5 8 |
01/04/19 to 06/04/19 |
5 6 0 |
19 | 2 7 0 |
1 3 6 |
07 | 1 6 0 |
1 5 7 |
32 | 4 8 0 |
6 9 9 |
48 | 1 8 9 |
3 4 6 |
31 | 5 6 0 |
3 9 0 |
22 | 3 4 5 |
08/04/19 to 13/04/19 |
2 6 8 |
64 | 3 5 6 |
2 4 0 |
61 | 4 7 0 |
1 5 8 |
42 | 3 4 5 |
3 3 0 |
62 | 2 3 7 |
2 6 7 |
53 | 6 8 9 |
2 6 0 |
86 | 7 9 0 |
15/04/19 to 20/04/19 |
1 5 6 |
25 | 1 1 3 |
2 7 9 |
83 | 3 4 6 |
2 3 8 |
38 | 3 7 8 |
1 7 8 |
68 | 3 5 0 |
1 5 6 |
20 | 5 6 9 |
1 4 8 |
32 | 1 1 0 |
22/04/19 to 27/04/19 |
4 7 8 |
90 | 1 3 6 |
2 7 9 |
80 | 5 7 8 |
7 8 8 |
35 | 1 2 2 |
4 5 9 |
84 | 4 5 5 |
2 2 9 |
37 | 1 7 9 |
1 0 0 |
10 | 1 4 5 |
29/04/19 to 04/05/19 |
2 5 0 |
74 | 1 6 7 |
2 6 0 |
84 | 5 9 0 |
2 8 9 |
98 | 2 2 4 |
1 2 7 |
05 | 7 8 0 |
1 4 8 |
38 | 1 7 0 |
2 6 0 |
87 | 4 5 8 |
06/05/19 to 11/05/19 |
5 9 0 |
48 | 1 7 0 |
1 3 6 |
01 | 6 7 8 |
6 8 9 |
36 | 1 5 0 |
5 7 8 |
07 | 4 6 7 |
1 4 9 |
46 | 3 6 7 |
1 6 7 |
41 | 2 9 0 |
13/05/19 to 18/05/19 |
5 8 0 |
37 | 1 7 9 |
4 4 7 |
55 | 7 8 0 |
1 3 6 |
02 | 1 4 7 |
6 7 9 |
28 | 3 6 9 |
2 3 4 |
94 | 5 9 0 |
2 4 9 |
52 | 4 9 9 |
20/05/19 to 25/05/19 |
6 7 8 |
11 | 1 0 0 |
1 8 0 |
96 | 1 2 3 |
3 4 9 |
66 | 1 5 0 |
6 7 8 |
14 | 4 5 5 |
5 7 8 |
05 | 1 1 3 |
5 6 6 |
74 | 3 5 6 |
27/05/19 to 01/06/19 |
3 0 0 |
38 | 5 6 7 |
1 2 6 |
95 | 1 2 3 |
3 4 9 |
66 | 1 5 0 |
6 7 8 |
14 | 4 5 5 |
5 7 8 |
05 | 1 1 3 |
5 6 6 |
74 | 3 5 6 |
03/06/19 to 08/06/19 |
3 7 9 |
93 | 1 4 8 |
4 6 8 |
80 | 4 8 8 |
1 9 9 |
98 | 1 3 4 |
2 6 9 |
72 | 1 3 8 |
2 5 5 |
24 | 4 5 5 |
3 8 9 |
01 | 1 2 8 |
10/06/19 to 15/06/19 |
3 8 9 |
07 | 3 5 9 |
3 6 6 |
58 | 2 6 0 |
3 5 9 |
71 | 1 4 6 |
3 0 0 |
31 | 5 8 8 |
1 4 0 |
51 | 2 3 6 |
4 7 8 |
96 | 3 6 7 |
17/06/19 to 22/06/19 |
3 4 8 |
58 | 2 6 0 |
6 8 9 |
33 | 1 2 0 |
1 3 7 |
10 | 2 2 6 |
1 3 6 |
05 | 2 4 9 |
3 4 8 |
54 | 1 4 9 |
4 5 8 |
70 | 3 3 4 |
24/06/19 to 29/06/19 |
6 9 0 |
57 | 1 6 0 |
3 3 0 |
68 | 2 6 0 |
1 2 7 |
03 | 7 8 8 |
5 6 8 |
98 | 2 7 9 |
3 8 0 |
14 | 7 7 0 |
3 4 9 |
67 | 1 6 0 |
01/07/19 to 06/07/19 |
5 0 0 |
55 | 2 4 9 |
2 5 9 |
68 | 2 7 9 |
4 4 8 |
61 | 1 3 7 |
4 4 5 |
33 | 3 0 0 |
2 3 8 |
33 | 2 4 7 |
2 5 6 |
34 | 1 5 8 |
08/07/19 to 13/07/19 |
3 6 0 |
91 | 1 4 6 |
5 8 0 |
39 | 5 5 9 |
3 3 5 |
17 | 5 6 6 |
6 6 9 |
14 | 7 8 9 |
2 2 4 |
88 | 3 7 8 |
4 7 8 |
97 | 2 7 8 |
15/07/19 to 20/07/19 |
3 4 6 |
33 | 5 8 0 |
1 6 8 |
57 | 8 9 0 |
7 8 9 |
49 | 1 3 5 |
2 3 0 |
54 | 2 6 6 |
3 6 9 |
83 | 2 3 8 |
3 5 6 |
45 | 7 8 0 |
22/07/19 to 27/07/19 | 1 8 0 | 99 | 4 6 9 | 1 3 9 | 39 | 2 3 4 | 1 2 9 | 26 | 1 6 9 | 5 6 0 | 10 | 1 2 7 | 3 5 8 | 68 | 1 7 0 | 4 8 0 | 23 | 2 4 7 |
